4TN LED Light Tower
Boemo | Bolelele | 4360 limilimithara |
Bophara | 1430 limilimithara | |
Bophahamo | 1450 limilimithara | |
Bophahamo bo felletseng | 9m | |
Matla a sete ea jenereithara (kW, 1500rpm/1800rpm) | 3kW/3.5kW | |
Boima bo felletseng | 910kg | |
Enjene | Mohlala | Z482 (KUBOTA) |
Lebelo(rpm) | 1500/1800 | |
Palo ea li-cylinders | 2 | |
Sebopeho sa enjine | Lipotoloho tse 4, diesel e pholileng ka metsi | |
Sistimi ea ho tuka | Ente e tobileng | |
Takatso ea enjene | E labalabelang ka tlhaho | |
Boemo ba tlhahiso | Ka mehla | |
Alternator | Mohlala | LT3N-75/4 (MECALTE) |
Hangata(Hz) | 50/60 | |
Rated Voltage(V) | 230V (50HZ), 240V (60HZ) AC | |
Insulation | Sehlopha sa H | |
Mophato wa tshireletso | IP23 | |
Mast & Leseli | Mofuta oa Mabone | LED |
Sebopeho se khanyang | Rectangle | |
Luminous flux(LM) | 39000LM/leseli | |
Nomoro & matla a mabone | 4x300W, 4X350W, 4X400W | |
Palo ea likarolo tsa palo | 3 | |
Ho phahamisa mast | Ka letsoho | |
Katoloso ea mast | Ka letsoho | |
Potoloho ya mast | 359 e potoloha ka letsoho (330 ho itšenola) | |
Ho sekama ha bobebe | Maually | |
K'haravene | Ho emisoa ha tereilara le axle e nang le mariki | Leaf springs & single axle ntle le mariki |
Sebaka sa ho hula | Lebili le hulang lebili le ka fetolehang habonolo | |
Ho tsitsisa maoto & palo | Li-pcs tse 4 tse atolositsoeng tse nang le li-jacks tse huloang ka letsoho | |
Boholo ba rim ea mabili le thaere | 14 rim e nang le lithaere tse tloaelehileng | |
Adapter ea ho hula | 2"bolo kapa 3" ring adaptara | |
Mabone a mohatla | Sehlaseli sa mohatla | |
Max.lebelo la ho hula | 80km/h | |
Likarolo tse Ekelitsoeng | Mofuta oa tanka ea mafura | Polasetiki ea ho bopa e potolohang |
Bokhoni ba tanka ea mafura | 170L | |
Lihora tsa ho sebetsa ka mafura a felletseng | Lihora tse 132/118 | |
Lithapo & likarolo tsa motlakase | Ka mehla | |
Mofuta oa ho qala oa jenereithara kapa molaoli | HGM1790N (SMARTGEN) | |
Li-sockets tsa motlakase | 2 lihlopha | |
Sesebelisoa sa tlhokomelo | Khetho | |
Max.kgahlanong le moya ha e atolositsoe ka botlalo | 20m/s | |
Acoustic pressure | 72dB(A) ho 7m hole | |
Mmala o tloaelehileng | 'Mala oa kamehla oa canopy o ikhethela, lipalo tse kentsoeng ka masenke, tow bar le maoto a tsitsitseng | |
Max.mojaro qty ho 40 HC | 12 |
1.Na SITC ke k'hamphani e etsang kapa ea khoebo?
SITS ke khamphani ea sehlopha, e kenyelletsang feme e mehlano ea boholo bo bohareng, k'hamphani e le 'ngoe e ntlafatsang theknoloji e phahameng le k'hamphani ea khoebo ea machabeng.Supply from design — production — publicity — sell –after sell work all the line service team .
2.Lihlahisoa tsa sehlooho tsa SITC ke life?
SITC e ts'ehetsa haholo mechini ea kaho, joalo ka loader, skid loader, excavator, mixer, pompo ea konkreite, roller ea litsela, crane joalo-joalo.
3.Nako ea tiisetso e telele hakae?
Ka tloaelo, lihlahisoa tsa SITC li na le nako ea tiisetso ea selemo se le seng.
4.MoQ ke eng?
Sehlopha se le seng.
5.Leano la baemeli ke lefe?
Bakeng sa baemeli, SITC e fana ka litheko tsa barekisi sebakeng sa bona, le ho thusa ho etsa lipapatso sebakeng sa bona, lipontšo tse ling sebakeng sa bo-akhente le tsona li tla fanoa.Selemo se seng le se seng, moenjiniere oa litšebeletso tsa SITC o tla ea k'hamphaning ea liakhente ho ba thusa ho araba lipotso tsa tekheniki.