4HVP Mobile Lighting Tower
Tanka e kholo ea mafura e netefatsa ts'ebetso ea nako e telele.
E tšoarella ebile e ka Tšepahala: E entsoe ka thepa ea boleng bo holimo e netefatsang ho tšoarella le ho ts'epahala maemong ohle a leholimo, ho kenyelletsa pula le moea.
Mobile light Towers, tse tsejoang hape e leportable light towers, li sebelisetsoa ho fana ka mabone a nakoana bakeng sa liketsahalo tsa ka ntle, libaka tsa kaho, ts'ebetso ea tšohanyetso, le litlhoko tse ling tsa nakoana tsa mabone.Li etselitsoe ho tsamaisoa habonolo 'me li ka tsamaisoa ke mehloli e fapaneng e kang lijenereithara, libeteri kapa matla a letsatsi.
Mohlala | 4HVP4000 | 4HVP1200/4HVP1400 | |||
Boemo
| Bolelele | 4000mm | 4000mm | ||
Bophara | 1620 limilimithara | 1620 limilimithara | |||
Phahameng | 2460 limilimithara | 2460 limilimithara | |||
Bophahamo ba ho sebetsa | 9m | 9m | |||
Matla(1500/1800rpm-KW) | 6.5/7.5 | 3/3.5 | |||
Boima ba 'mele | 1410kg | 1360kg | |||
Enjene
| Mohlala | D1105 (KUBOTA) | Z482 (KUBOTA) | ||
Lebelo(rpm) | 1500/1800 | 1500/1800 | |||
Silinda | 3 | 2 | |||
Sebopeho | Lipotoloho tse 4,水冷柴油机 | Lipotoloho tse 4,水冷柴油机 | |||
Sistimi ea ho tuka | E-TVS | 直喷 | |||
Ho hema | 自然吸气 | 自然吸气 | |||
Boemo ba tlhahiso | 无排放 | 无排放 | |||
Alternator
| Mohlala | Mecc alte LT3N-130/4 | Mecc alte LT3N-75/4 | ||
Hangata (HZ) | 50/60 | 50/60 | |||
Matla a lekantsoeng | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |||
Sehlopha sa insulation | Sehlopha sa H | Sehlopha sa H | |||
Tekanyo ya tshireletso | IP23 | IP23 | |||
Mast & Leseli | Mofuta oa lebone | Metal Halide | LED | ||
Sebopeho sa lebone | Mofuta oa elliptic | Sekwere | |||
Lumens(LM) | 110000 LM/lebone | 39000 LM/leseli(kapa 45500 LM/leseli) | |||
Matla a lebone le bongata | 4×1000W | 4×300W(kapa 4 x 350W) | |||
Palo ea lipalo tsa leseli | 7 | 7 | |||
Mokhoa oa ho phahamisa lipalo tse bobebe | Khatello ea metsi | Khatello ea metsi | |||
Mokhoa oa ho potoloha ha palo e bobebe | 359 ° ho potoloha ka letsoho (330 ° ho notlela) | 359 ° ho potoloha ka letsoho (330 ° ho notlela) | |||
Lighting Angle Adjustment | Motlakase | Motlakase | |||
K'haravene
| Sistimi ea ho emisa | Leaf spring, single axle, mechanical brake system | Leaf spring, single axle, mechanical brake system | ||
Drawbar | Lebili la tataiso le ka huloang | Lebili la tataiso le ka huloang | |||
Leoto le tshehetsang | 4 maoto a tšehetso ka letsoho | Maoto a 4 a tšehetso ea haeteroliki | 4 maoto a tšehetso ka letsoho | Maoto a 4 a tšehetso ea haeteroliki | |
Lirime tsa tšepe le lithaere | 14 inch tšepe rim le thaere | 14 inch tšepe rim le thaere | |||
Terekere | 2-inch, e chitja | 2-inch, e chitja | |||
Leseli la mohatla | Lisebelisoa tsa Taillight | Lisebelisoa tsa Taillight | |||
Lebelo le phahameng le otlolohileng la ho tsamaea | 100km/h | 100km/h | |||
Likarolo tse Ekelitsoeng | Mofuta oa tanka ea mafura | Tanka e nang le mafura a mabeli | Tanka e nang le mafura a mabeli | ||
Bokhoni ba tanka ea mafura | 120L | 120L | |||
Lihora tse felletseng tsa ts'ebetso | 49/41 | 93/84 | |||
Lithapo le likarolo tsa motlakase | SWT e tloaelehileng | SWT e tloaelehileng | |||
Tsamaiso ea taolo | HGM1780(TLHOKOMELA) | HGM1780(TLHOKOMELA) | |||
Kopo ea sephetho | 1 | ||||
Lisebelisoa tsa tlhokomelo | / | ||||
Boemo bo phahameng ba ho hanyetsa moea | 20 m/s | 20m/s | |||
Lerata (boemo ba khatello ea molumo) | 70dB(A) ho 7m | 70dB(A) ho 7m | |||
Mebala e tloaelehileng | 'Mala oa sekoahelo sa ka ntle o ka hlalosoa | ||||
40HC e kentsoeng bokhoni | 7 | 7 |
Likarolo tsa mantlha tsa tora ea lebone la mobile li kenyelletsa:
Lisebelisoa tsa mabone.Hangata ke sete ea mabone a matla haholo kapa li-LED.
Lipalo tse khanyang.Hangata e atolosoa mme e ka phahamisetsoa libakeng tse fapaneng ho latela litlhoko tsa mabone tsa sebaka seo.
Control panel, e lumellang opareitara ho lokisa bophahamo ba mast, ho bonesa le ho tima mabone, le ho lokisa khanya ea mabone.
K'haravene kapa chassis e ts'oarehang e etsa hore ho be bonolo ho tsamaisa tora e bobebe ho ea libakeng tse fapaneng.
Litora tsa mabone a selefouno li kanna tsa ba le likarolo tse ling joalo ka li-timers, li-remote control, le lisensara tsa tikoloho tse itokisang mabone ho ipapisitsoe le maemo a khanya a teng.
Litora tse bobebe tsa mehala li fana ka tharollo e bonolo le e nkehang bakeng sa litlhoko tsa mabone a nakoana, e leng se etsang hore e be sesebelisoa sa bohlokoa liindastering le lits'ebetsong tse ngata.
1.Na SITC ke k'hamphani e etsang kapa ea khoebo?
SITS ke k'hamphani ea sehlopha, e kenyelletsang feme e mehlano ea boholo bo bohareng, k'hamphani e le 'ngoe e ntlafatsang theknoloji e phahameng le k'hamphani ea khoebo ea machabeng.Supply from design — production — publicity — sell –after sell work all the line service team .
2.Lihlahisoa tsa mantlha tsa SITC ke life?
SITC e ts'ehetsa haholo mechini ea kaho, joalo ka loader, skid loader, excavator, mixer, pompo ea konkreite, roller ea litsela, crane joalo-joalo.
3.Nako ea tiisetso e telele hakae?
Ka tloaelo, lihlahisoa tsa SITC li na le nako ea tiisetso ea selemo se le seng .
4.MoQ ke eng?
Sehlopha se le seng.
5.Leano la baemeli ke lefe?
Bakeng sa baemeli, SITC e fana ka litheko tsa barekisi sebakeng sa bona, le ho thusa ho etsa lipapatso sebakeng sa bona, lipontšo tse ling sebakeng sa bo-akhente le tsona li tla fanoa.Selemo se seng le se seng, moenjiniere oa litšebeletso tsa SITC o tla ea k'hamphaning ea liakhente ho ba thusa ho araba lipotso tsa tekheniki.