i9L Mobile Lighting Tower
Tanka e kholo ea mafura e netefatsa ts'ebetso ea nako e telele.
E tšoarella ebile e ka Tšepahala: E entsoe ka thepa ea boleng bo holimo e netefatsang ho tšoarella le ho ts'epahala maemong ohle a leholimo, ho kenyelletsa pula le moea.
Mobile light Towers, tse tsejoang hape e leportable light towers, li sebelisetsoa ho fana ka mabone a nakoana bakeng sa liketsahalo tsa ka ntle, libaka tsa kaho, ts'ebetso ea tšohanyetso, le litlhoko tse ling tsa nakoana tsa mabone.Li etselitsoe ho tsamaisoa habonolo 'me li ka tsamaisoa ke mehloli e fapaneng e kang lijenereithara, libeteri kapa matla a letsatsi.
MOHLALA | i9L1200/i9L1400 | i9L1600 | |
Litekanyo | Bolelele | 2300 limilimithara | 2300 limilimithara |
Bophara | 1360 limilimithara | 1360 limilimithara | |
Bophahamo | 2900 limilimithara | 2900 limilimithara | |
Bophahamo ba lipalangoang | 2480 limilimithara | 2480 limilimithara | |
Bophahamo | 8.8 m | 8.8 m | |
Matla(1500/1800rpm-KW) | 3/3.5 | 3/3.5 | |
Boima ba 'mele | 810kg | 820kg | |
Enjene | Mohlala | Z482 | Z482 |
Lebelo(rpm) | 1500/1800 | 1500/1800 | |
Silinda | 2 | 2 | |
Sebopeho | 4-cycle, enjene ea disele e pholileng ka metsi | 4-cycle, enjene ea disele e pholileng ka metsi | |
Sistimi ea ho tuka | Ente e tobileng | Ente e tobileng | |
Ho hema | Takatso ea Tlhaho | Takatso ea Tlhaho | |
Boemo ba tlhahiso | Ha ho likhase | Ha ho likhase | |
Alternator | Mohlala | Mecc alte LT3N-75/4 | Mecc alte LT3N-75/4 |
Hangata (HZ) | 50/60
| 50/60 | |
Matla a lekantsoeng | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Sehlopha sa insulation | Sehlopha sa H | Sehlopha sa H | |
Tekanyo ya tshireletso | IP23 | IP23 | |
Lipalo tse khanyang le mabone | Mofuta oa lebone | Mabone a LED le mabone | Mabone a LED le mabone |
Sebopeho sa lebone | Sekwere | Sekwere | |
Lumens(LM) | 39000(kapa 45500) | 52000 | |
Matla a lebone le bongata | 4×300W(kapa 4 x 350W) | 4×400W | |
Palo ea lipalo tsa leseli | 6 | 6 | |
Mokhoa oa ho phahamisa lipalo tse bobebe | Winche ea motlakase | Winche ea motlakase | |
Mokhoa oa ho potoloha ka lebone | Ho potoloha ha 330 degree (ka ho its'oara) | Ho potoloha ha 330 degree (ka ho its'oara) | |
Tokiso ea angle ea lebone | Bukana | Bukana | |
rack ea k'haravene | Mofuta oa ho emisa | Mofuta oa selemo oa lekhasi (ntle le brake) | Mofuta oa selemo oa lekhasi (ntle le brake) |
Drawbar | Type A drawbar (ka sekotoana se le seng sa leoto la tšehetso) | Type A drawbar (ka sekotoana se le seng sa leoto la tšehetso) | |
Maoto le bongata | Li-pcs tse 4 tsa mofuta oa jack ea letsoho | Li-pcs tse 4 tsa mofuta oa jack ea letsoho | |
Litekanyo tsa moqomo le thaere | 14 ″ lirimo le lithaere tse tloaelehileng | 14 ″ lirimo le lithaere tse tloaelehileng | |
Mofuta oa terekere | 2"bolo kapa 3" selikalikoe | 2"bolo kapa 3" selikalikoe | |
Mofuta oa lebone | Letlapa la ho bonahatsa | Letlapa la ho bonahatsa | |
Lebelo le phahameng la ho hula | 80km/h | 80km/h | |
likarolo tse ling | Mofuta oa tanka ea mafura | Tanka ea mafura e potolohang | Tanka ea mafura e potolohang |
Bokhoni ba tanka ea mafura | 76L | 76L | |
Nako ea ho matha ka mojaro o felletseng | ≤ Lihora tse 59/53 | ≤ Lihora tse 59/53 | |
Molaoli le ho qala | Smartgen molaoli HGM1790N | Smartgen molaoli HGM1790N | |
Sokete ea tlhahiso ea matla | 1 | 1 | |
Boemo bo phahameng ba ho hanyetsa moea | 17.5 m/s | 17.5 m/s | |
Lerata (boemo ba khatello ea molumo) | 72dB(A) ho 7m | 72dB(A) ho 7m | |
40HC e kentsoeng bokhoni | 8 | 8 |
Likarolo tsa mantlha tsa tora ea lebone la mobile li kenyelletsa:
Lisebelisoa tsa mabone.Hangata ke sete ea mabone a matla haholo kapa li-LED.
Lipalo tse khanyang.Hangata e atolosoa mme e ka phahamisetsoa libakeng tse fapaneng ho latela litlhoko tsa mabone tsa sebaka seo.
Control panel, e lumellang opareitara ho lokisa bophahamo ba mast, ho bonesa le ho tima mabone, le ho lokisa khanya ea mabone.
K'haravene kapa chassis e ts'oarehang e etsa hore ho be bonolo ho tsamaisa tora e bobebe ho ea libakeng tse fapaneng.
Litora tsa mabone a selefouno li kanna tsa ba le likarolo tse ling joalo ka li-timers, li-remote control, le lisensara tsa tikoloho tse itokisang mabone ho ipapisitsoe le maemo a khanya a teng.
Litora tse bobebe tsa mehala li fana ka tharollo e bonolo le e nkehang bakeng sa litlhoko tsa mabone a nakoana, e leng se etsang hore e be sesebelisoa sa bohlokoa liindastering le lits'ebetsong tse ngata.
1.Na SITC ke k'hamphani e etsang kapa ea khoebo?
SITS ke k'hamphani ea sehlopha, e kenyelletsang feme e mehlano ea boholo bo bohareng, k'hamphani e le 'ngoe e ntlafatsang theknoloji e phahameng le k'hamphani ea khoebo ea machabeng.Supply from design — production — publicity — sell –after sell work all the line service team .
2.Lihlahisoa tsa mantlha tsa SITC ke life?
SITC e ts'ehetsa haholo mechini ea kaho, joalo ka loader, skid loader, excavator, mixer, pompo ea konkreite, roller ea litsela, crane joalo-joalo.
3.Nako ea tiisetso e telele hakae?
Ka tloaelo, lihlahisoa tsa SITC li na le nako ea tiisetso ea selemo se le seng .
4.MoQ ke eng?
Sehlopha se le seng.
5.Leano la baemeli ke lefe?
Bakeng sa baemeli, SITC e fana ka litheko tsa barekisi sebakeng sa bona, le ho thusa ho etsa lipapatso sebakeng sa bona, lipontšo tse ling sebakeng sa bo-akhente le tsona li tla fanoa.Selemo se seng le se seng, moenjiniere oa litšebeletso tsa SITC o tla ea k'hamphaning ea liakhente ho ba thusa ho araba lipotso tsa tekheniki.